VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,893,794 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,147.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,103,754.0 GB  601,237,254
2 Iran (ISLAMIC Republic Of)  98,984,400.5 GB  5,317,158,829
3 Russian Federation  89,272,480.3 GB  1,398,429,948
4 Japan  69,786,602.7 GB  720,502,507
5 United States  53,971,883.6 GB  1,389,344,962
6 Taiwan  51,354,698.6 GB  795,280,600
7 France  46,449,771.5 GB  595,645,980
8 Indonesia  39,074,246.9 GB  897,074,068
9 India  36,685,164.3 GB  778,956,478
10 Viet Nam  30,273,350.7 GB  518,050,764
11 China  29,690,547.4 GB  776,009,890
12 Thailand  19,871,532.9 GB  347,965,361
13 United Arab Emirates  15,818,143.5 GB  518,928,598
14 Hong Kong  14,898,535.6 GB  255,717,482
15 Myanmar  13,306,479.3 GB  225,730,938
16 Philippines  13,045,296.0 GB  318,802,435
17 Malaysia  12,057,218.8 GB  145,431,779
18 Turkmenistan  12,050,628.0 GB  156,295,238
19 Bangladesh  9,511,661.0 GB  387,775,227
20 Ukraine  9,437,508.5 GB  541,305,846
21 Canada  8,239,058.1 GB  96,949,021
22 Saudi Arabia  8,114,238.3 GB  109,580,653
23 Germany  7,987,472.0 GB  256,613,327
24 Turkey  6,829,908.3 GB  102,440,975
25 Singapore  6,767,240.0 GB  414,195,962
26 Australia  5,730,420.7 GB  115,864,504
27 Iraq  5,685,591.3 GB  225,316,055
28 Brazil  5,518,462.4 GB  1,399,085,989
29 United Kingdom  5,345,451.6 GB  142,198,845
30 Lao People's Democratic Republic  4,637,429.0 GB  74,794,274
31 Argentina  4,630,063.6 GB  70,148,776
32 Pakistan  4,482,438.6 GB  105,685,820
33 Nigeria  3,885,829.9 GB  458,622,054
34 Cambodia  3,263,209.0 GB  93,105,127
35 Kenya  3,057,663.4 GB  183,244,339
36 Mexico  2,542,448.2 GB  44,575,807
37 Spain  2,153,305.3 GB  25,685,136
38 Oman  2,101,483.6 GB  37,072,703
39 Netherlands  1,947,278.8 GB  54,852,273
40 Armenia  1,461,852.2 GB  4,920,431
41 Egypt  1,388,538.1 GB  37,861,387
42 Qatar  1,373,323.7 GB  19,186,841
43 Algeria  1,371,483.3 GB  37,279,456
44 Nepal  1,336,773.9 GB  19,781,975
45 Somalia  1,321,035.8 GB  57,862,042
46 Syrian Arab Republic  1,315,578.9 GB  236,056,811
47 Jordan  1,295,475.4 GB  25,530,175
48 Italy  1,257,218.0 GB  15,730,517
49 Kyrgyzstan  1,208,613.6 GB  13,430,658
50 Sudan  1,170,467.1 GB  42,086,327
51 New Zealand  1,159,847.6 GB  15,261,007
52 Colombia  1,090,512.0 GB  20,235,510
53 Macau  1,063,773.9 GB  19,126,096
54 Kazakhstan  1,055,738.1 GB  15,425,647
55 Cote D'ivoire  1,049,883.0 GB  12,983,117
56 Sweden  1,010,628.9 GB  18,846,761
57 Gabon  996,965.4 GB  7,548,170
58 Ghana  976,423.0 GB  57,812,644
59 Austria  935,634.1 GB  14,682,675
60 Venezuela  897,733.8 GB  26,288,323
61 Belarus  858,102.7 GB  22,222,854
62 Chile  850,723.5 GB  14,371,959
63 Romania  802,885.5 GB  17,555,679
64 Peru  798,282.4 GB  10,765,324
65 Ethiopia  759,248.6 GB  39,254,680
66 Mongolia  699,573.8 GB  11,326,028
67 Kuwait  688,983.3 GB  10,519,232
68 Libyan Arab Jamahiriya  688,317.2 GB  19,337,457
69 Morocco  657,713.2 GB  25,352,647
70 Poland  647,960.1 GB  9,422,834
71 Yemen  621,789.2 GB  21,010,226
72 Azerbaijan  596,854.9 GB  10,542,237
73 Latvia  593,493.2 GB  3,256,091
74 Ecuador  590,420.7 GB  53,810,075
75 Norway  547,547.8 GB  4,762,764
76 Switzerland  527,391.2 GB  39,645,330
77 Palestinian Territory Occupied  507,398.8 GB  12,438,852
78 Belgium  483,143.0 GB  6,747,194
79 South Africa  469,159.4 GB  17,206,045
80 Finland  446,723.6 GB  3,951,623
81 Afghanistan  443,460.3 GB  16,085,618
82 Tanzania United Republic of  434,402.1 GB  10,896,662
83 Israel  414,807.1 GB  9,382,933
84 Uganda  384,869.4 GB  19,340,858
85 Portugal  382,519.3 GB  5,944,273
86 Denmark  334,046.2 GB  3,064,839
87 Czech Republic  331,003.0 GB  5,005,272
88 Hungary  329,313.9 GB  4,909,356
89 Lithuania  328,778.3 GB  4,188,189
90 Georgia  300,520.2 GB  3,581,027
91 Guinea  281,850.1 GB  8,624,215
92 Greece  272,540.1 GB  4,027,744
93 Sri Lanka  269,824.0 GB  6,671,342
94 Bahrain  228,817.5 GB  3,675,639
95 Dominican Republic  224,306.4 GB  7,030,697
96 Brunei Darussalam  219,958.2 GB  1,611,223
97 Tunisia  219,442.5 GB  6,101,189
98 Bulgaria  213,907.7 GB  4,462,765
99 Guatemala  208,787.3 GB  4,431,751
100 Uzbekistan  205,260.7 GB  4,169,198
101 Lebanon  204,146.0 GB  9,049,964
102 Serbia  203,494.5 GB  3,588,082
103 Panama  196,971.8 GB  5,516,697
104 Bolivia  190,839.5 GB  3,306,729
105 Paraguay  165,112.5 GB  2,136,573
106 Djibouti  163,976.1 GB  4,263,007
107 Ireland  139,118.9 GB  2,695,904
108 Slovenia  133,470.7 GB  1,601,814
109 Costa Rica  119,652.9 GB  1,834,852
110 Croatia (LOCAL Name: Hrvatska)  117,046.2 GB  1,164,319
111 Slovakia (SLOVAK Republic)  111,689.5 GB  1,245,118
112 Moldova Republic of  108,576.1 GB  2,790,812
113 Cuba  106,860.0 GB  2,809,576
114 Albania  105,545.7 GB  2,355,101
115 Bosnia and Herzegowina  103,113.8 GB  937,805
116 Mauritius  100,290.2 GB  1,348,287
117 Jamaica  93,542.1 GB  2,130,485
118 Estonia  83,421.9 GB  1,240,339
119 Uruguay  82,350.9 GB  1,187,344
120 Bhutan  81,642.3 GB  1,690,819
121 Rwanda  72,213.8 GB  2,031,192
122 Honduras  62,523.0 GB  1,423,524
123 Luxembourg  62,500.5 GB  1,358,236
124 Benin  61,548.4 GB  7,075,221
125 Antigua and Barbuda  60,758.8 GB  1,629,406
126 Cyprus  56,971.1 GB  8,458,625
127 Senegal  54,199.9 GB  2,001,261
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,613.5 GB  914,325
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,941.5 GB  273,738
132 Trinidad and Tobago  42,713.4 GB  648,393
133 Macedonia  42,316.4 GB  655,632
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.6 GB  3,262,922
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.6 GB  893,638
138 Mozambique  33,920.7 GB  2,529,179
139 Fiji  30,286.6 GB  840,701
140 Madagascar  29,201.4 GB  768,430
141 Barbados  29,049.5 GB  358,385
142 Puerto Rico  28,629.0 GB  710,043
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,402.3 GB  515,988
145 Tajikistan  26,725.1 GB  1,235,399
146 Iceland  26,145.1 GB  786,626
147 Namibia  25,433.1 GB  753,793
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,681
151 Congo The Democratic Republic of The  21,936.2 GB  1,477,292
152 Chad  21,625.0 GB  4,517,732
153 Angola  21,371.0 GB  806,398
154 Mali  18,701.9 GB  1,075,074
155 Burkina Faso  18,612.1 GB  1,587,028
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,101.1 GB  541,653
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.0 GB  667,992
160 Zimbabwe  16,271.2 GB  2,286,813
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,658
163 Papua New Guinea  14,197.1 GB  200,594
164 Malawi  13,543.4 GB  194,333
165 Suriname  11,486.3 GB  315,322
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,555
171 Botswana  8,811.8 GB  198,792
172 Aruba  8,611.3 GB  96,392
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,453
176 Liberia  6,647.4 GB  553,267
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,158
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,537.0 GB  78,297
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.3 GB  318,651
183 Congo  4,637.2 GB  125,451
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.6 GB  113,661
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4